HP300 HP500 Srone Crusher Parts Manganese Steel Wear Parts Mantle and Concave Cone Crusher of Mining Parts
✅ Precision Engineered Compatibility
✅ Enhanced Durability
✅ Maintenance Optimization
✅ Cost Efficiency 40-60% cost savings vs. OEM
✅ Local after-sales team
Item No :
FG00788216Order(MOQ) :
1Product Origin :
OEMLead Time :
15 daysContact :
+86 188 2010 4928Product Name: crusher mantle/symons concave/Manganese liner/Cone Crusher wear parts/ concave/bowl liner/cone liners/high Manganese casting steel cone liners/cone parts/crusher parts/crusher wearing parts/crusher spare parts/cone mantle concave/cone spare parts/cone wear parts/jaw crusher parts/jaw plate/fixed jaw plate/movable jaw plate/jaw liners
Applications: Widely used in mining industry, Quarrying & Aggregate, metallurgical industry, construction industry, chemical industry and silicate industry for crushing hard and medium hard ore and rock, such as iron or, limestone, copper ore, sandstone, quartz and so on.
Material:
Following is our normal material component,we also can customize as your request.
| Material | C | MN | CR | P | SI | S | Mo | Ni | Cu |
| ZGMn13Cr2 | 1.25~1.35 | 12.7~13.5 | 2.0~2.2 | ≤0.06 | 0.5~1 | ≤0.06 | |||
| ZGMn18Cr2 | 1.25~1.35 | 17~18.5 | 2.0~2.2 | ≤0.06 | 0.5~1 | ≤0.06 | |||
| ZGMn22Cr2 | 1.1~1.4 | 20~24 | 1.5~2.5 | ≤0.06 | 0.3~0.8 | ≤0.04 | |||
| KMTBCr26 | 3.6-3.75 | 0.5-0.9 | 25-27 | ≤0.06 | 0.4-0.8 | ≤0.06 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 |
Cone Crusher Adjustment Cap Features
The crusher spare parts we mainly provide can suit the brand model below.
| 899.0155-00 Cone Crusher | |
| CH/CS series | CH420 CH430 CH440 CH660 CH860 CH865 CH870 CH890 CH895 CS420 CS430 CS440 CS660 |
| HP series | HP100 HP200 HP300 HP400 HP500 HP800 |
| GP series | GP11 GP100 GP200 GP300 GP500 GP220 GP330 GP550 GP100S GP200S GP300S GP500S |
| MP series | MP800 MP1000 MP1250 MP2500 |
| Jaw Crusher | |
| C series | C63 C80 C95 C96 C105 C106 C100 C110 C120 C125 C140 C145 C150 C160 C200 |
| Impact Crusher | |
| NP series | NP1213 NP1315 NP1520 NP1620 NP2023 |
| Gyratory Crusher | |
| S series | S4265 S5065 S5475 S6089 S6275 S60110 |
OUR EQUIPMENT
Guangzhou Future Green Machinery Co. ,Ltd.
| 1 | CNC vertical lathe | C5380 | 1 | 75T | Carrying heavy CNC |
| 2 | CNC vertical lathe | CK5225 | 1 | 13T | Qiqihar first machine tool |
| 3 | CNC vertical lathe | CK5225 | 1 | 13T | Chengqi two tile machine CNC |
| 4 | CNC vertical lathe | CK5225 | 1 | 13T | Chengqi two tile machine CNC |
| 5 | CNC vertical lathe | CK5240 | 1 | 20T | Chengqi two tile machine CNC |
| 6 | CNC vertical lathe | CK5240 | 1 | 32T | Chengqi two tile machine CNC |
| 7 | CNC vertical lathe | CK5240 | 1 | 32T | Chengqi two tile machine CNC |
| 8 | Turing center | TAC-16A | 1 | 8T | By Shenyang Heath |
| 9 | CNC vertical lathe | CK5116 | 1 | 6T | Chengqi two tile machine CNC |
| 10 | CNC Floor Boring and Milling Machine | TJK6920 5mx10m | 1 | 50T Turntable | Shenyang Kunji |
| 11 | Turning and milling complex machining center | XK2730*80 4mx10m | 1 | 80T | Carrying heavy CNC |
| 12 | Longmen pentahedron machining center | GRU2340 3mx4m | 1 | 25T | By Ningbo Haitian |
| 13 | 130 horizontal boring | T6213110TShenyang Zhongjie | |||
| 14 | 130 floor boring | T6913 cp130 | 1 | 30T | Shenyang Zhong胆 |
| 15 | CNC sleeper | CK61125 | 21 | 8T | Tianshui |
| 16 | Radial drilling machine | Z3080 | 3 | 10T | Shenyang Zhongjie |
| 17 | Radial drilling machine | Z3050 | 1 | 5T | Shenyang Zhongjie |
| 18 | Universal Radial D「illing Machine | Z3040 | 1 | 5T | Shenyang Zhongjie |
| 19 | Tapping machine | M8-M36 | 2 | Taiwan | |
| 20 | Haucken Surface Finishing Machine | 1 |
COMPANY PROFILE
Guangzhou Future Green Machinery Co.,Ltd. founded in 2021, our office is located in Guangzhou. We are an innovative enterprise. The company always ensures the technological advancement of the equipment: higher efficiency, lower power consumption, and more environmental protection. Our main products are crushing equipment, sand making equipment, powder making machinery, feeding equipment, cement plant supporting machinery, etc. The company will continue to explore, research, develop, and innovate in new fields, while constantly helping customers solve various difficulties and problems, and creating greater value for customers.


PACKAGE&DELIVERY

CASE STUDIES FROM VARIOUS INDUSTRIES
Emergency:
+8618420105150Copyright © 2025 Guangzhou Future Green Machinery Co., Ltd. All Right Reserved.
Network SupportedXML Privacy Policy